Walleye (Sander vitreus)
Walleye
Sander vitreus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Percidae
Genus: Sander
Species: S. vitreus
Sander vitreus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Percidae
Genus: Sander
Species: S. vitreus
Color varies, but walleye are generally dark olive brown on top grading to almost white below. Walleye have two well-separated dorsal fins; the first fin has a large black spot at its rear base. The opaque eyes, giving the fish its common name, and canine teeth are other prominent features.
Source: Oregon Department of Fish and Wildlife| Churchill County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Lahontan Reservoir (105) | 7-10-2025 | Silver Springs, NV |
| Clark County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Lake Mead (427) | 11-30-2025 | Boulder City, NV |
| Elko County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Eureka County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Humboldt County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Chimney Dam Reservoir (36) | 4-23-2025 | Winnemucca, NV |
| Humboldt River (27) | 2-20-2025 | NV |
| Lander County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Lyon County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Lahontan Reservoir (105) | 7-10-2025 | Silver Springs, NV |
| Pershing County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Rye Patch Reservoir (40) | 2-20-2025 | Lovelock, NV |
www.NevadaFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net