Green Sunfish (Lepomis cyanellus)
Green Sunfish
Lepomis cyanellus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Lepomis
Species: L. cyanellus
Lepomis cyanellus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Lepomis
Species: L. cyanellus
Need Text
| Churchill County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Clark County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Boulder City Urban Pond (7) | 9-11-2024 | Boulder City, NV |
| Colorado River - Willow Beach (176) | 11-30-2025 | Willow Beach, NV |
| Lake Mohave (539) | 11-30-2025 | Cottonwood Cove, NV |
| Lorenzi Park Pond (3) | 9-11-2024 | North Las Vegas, NV |
| Elko County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Eureka County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Humboldt County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Lander County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Lincoln County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Upper Pahranagat Lake (25) | 4-3-2025 | Alamo, NV |
| Pershing County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Washoe County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Sparks Marina Park Pond (13) | 2-20-2025 | Sparks, NV |
| Squaw Creek Reservoir (34) | 2-20-2025 | Gerlach, NV |
www.NevadaFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net