Green Sunfish (Lepomis cyanellus)
Lepomis cyanellus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Lepomis
Species: L. cyanellus
Body Type & Identification: Robust, large-mouthed sunfish — larger mouth than Bluegill or Pumpkinseed, extending to below the eye. Green to blue-green with yellow-orange belly and iridescent blue-green streaks on the cheeks. Dark spot at the base of the dorsal fin. A tough, aggressive sunfish that tolerates poor water conditions.
Preferred Water Temperature: 65°F–82°F. Very hardy — tolerates warm, turbid, and low-oxygen water that would stress other sunfish. Spawn in late spring and summer when water is 70°F–80°F. Extremely aggressive — readily attacks lures much larger than itself.
Habitat: Found in ponds, streams, rivers, and lakes throughout the central and eastern US. One of the most habitat-tolerant sunfish — thrives in intermittent streams, farm ponds, and disturbed habitats. Often the first fish to colonize disturbed or restored water bodies.
Best Lures: Small poppers produce aggressive surface strikes. Small inline spinners work very well. Tiny crankbaits attract attention. Small jigs produce consistent catches. Any small lure worked near cover produces strikes — they are aggressive biters.
Best Baits: Small nightcrawler pieces are the top bait. Crickets work excellently. Small minnows produce large specimens. Wax worms are effective. Any small live bait near structure catches Green Sunfish readily.
Top 5 Destinations: Found throughout the US in virtually any warm-water body — not typically destination-fished but abundant everywhere.
| Churchill County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Clark County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Boulder City Urban Pond (7) | 9-11-2024 | Boulder City, NV |
| Colorado River - Willow Beach (185) | 4-16-2026 | Willow Beach, NV |
| Lake Mohave (541) | 3-18-2026 | Cottonwood Cove, NV |
| Lorenzi Park Pond (3) | 9-11-2024 | North Las Vegas, NV |
| Elko County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Eureka County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Humboldt County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Lander County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Lincoln County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Upper Pahranagat Lake (25) | 4-3-2025 | Alamo, NV |
| Pershing County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Washoe County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Sparks Marina Park Pond (13) | 2-20-2025 | Sparks, NV |
| Squaw Creek Reservoir (34) | 2-20-2025 | Gerlach, NV |
Website Hosting and Design provided by TECK.net