Twin Lake Upper - Bridgeport, CA
Twin Lake Upper Whoppers
| Species | Weight | Date | Report |
| Brown Trout | 22 lbs. 10 oz. | 10-16-2023 | View Report |
| Brown Trout | 16 lbs. | 7-30-2018 | View Report |
| Brown Trout | 11 lbs. | 6-29-2020 | View Report |
| Brown Trout | 9 lbs. 12 oz. | 6-12-2019 | View Report |
| Brown Trout | 9 lbs. 8 oz. | 5-01-2018 | View Report |
| Rainbow Trout | 9 lbs. 3 oz. | 7-21-2022 | View Report |
| Brown Trout | 9 lbs. 2 oz. | 10-11-2024 | View Report |
| Brown Trout | 9 lbs. 2 oz. | 10-18-2018 | View Report |
| Brown Trout | 9 lbs. | 7-16-2021 | View Report |
| Rainbow Trout | 8 lbs. 12 oz. | 10-01-2025 | View Report |
| Brown Trout | 8 lbs. 8 oz. | 5-10-2022 | View Report |
| Rainbow Trout | 8 lbs. 5 oz. | 4-28-2018 | View Report |
| Rainbow Trout | 8 lbs. 3 oz. | 7-09-2025 | View Report |
| Rainbow Trout | 8 lbs. 3 oz. | 4-28-2018 | View Report |
| Rainbow Trout | 8 lbs. 3 oz. | 7-09-2025 | View Report |
| Rainbow Trout | 8 lbs. 3 oz. | 6-11-2022 | View Report |
| Brown Trout | 7 lbs. 13 oz. | 5-11-2022 | View Report |
| Rainbow Trout | 7 lbs. 12 oz. | 8-12-2025 | View Report |
| Rainbow Trout | 7 lbs. 5 oz. | 7-09-2025 | View Report |
| Rainbow Trout | 7 lbs. 4 oz. | 7-12-2022 | View Report |
| Rainbow Trout | 7 lbs. 4 oz. | 9-12-2023 | View Report |
| Rainbow Trout | 7 lbs. 2 oz. | 7-09-2025 | View Report |
| Rainbow Trout | 7 lbs. 2 oz. | 7-09-2025 | View Report |
| Rainbow Trout | 7 lbs. 2 oz. | 9-12-2023 | View Report |
| Rainbow Trout | 6 lbs. 13 oz. | 7-09-2025 | View Report |
Caught One?
Submit Your Catch from Twin Lake Upper
Add your photo to the Wall of Fame and our weekly fish report.
SportfishingReport.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net.
Fish Images provided by FishDatabase.com.
All Images Copyright Protected.
Website Hosting and Design provided by TECK.net.
Fish Images provided by FishDatabase.com.
All Images Copyright Protected.