Twin Lake Lower - Bridgeport, CA
Twin Lake Lower Whoppers
| Species | Weight | Date | Report |
| Brown Trout | 17 lbs. | 5-18-2016 | View Report |
| Brown Trout | 13 lbs. 8 oz. | 5-09-2023 | View Report |
| Brown Trout | 12 lbs. 11 oz. | 4-30-2021 | View Report |
| Brown Trout | 12 lbs. | 4-29-2017 | View Report |
| Brown Trout | 12 lbs. | 5-09-2022 | View Report |
| Brown Trout | 11 lbs. 14 oz. | 4-29-2018 | View Report |
| Brown Trout | 11 lbs. | 4-30-2022 | View Report |
| Brown Trout | 10 lbs. 10 oz. | 5-08-2016 | View Report |
| Rainbow Trout | 10 lbs. 6 oz. | 5-21-2023 | View Report |
| Brown Trout | 10 lbs. 1 oz. | 8-06-2024 | View Report |
| Brown Trout | 10 lbs. | 5-04-2023 | View Report |
| Brown Trout | 10 lbs. | 5-15-2023 | View Report |
| Brown Trout | 10 lbs. | 4-28-2025 | View Report |
| Rainbow Trout | 9 lbs. 10 oz. | 7-31-2025 | View Report |
| Brown Trout | 9 lbs. 10 oz. | 5-01-2026 | View Report |
| Brown Trout | 9 lbs. 7 oz. | 4-30-2016 | View Report |
| Brown Trout | 9 lbs. 5 oz. | 6-10-2026 | View Report |
| Rainbow Trout | 9 lbs. 5 oz. | 7-31-2023 | View Report |
| Rainbow Trout | 9 lbs. 5 oz. | 7-30-2023 | View Report |
| Brown Trout | 8 lbs. 13 oz. | 5-04-2017 | View Report |
| Brown Trout | 8 lbs. 12 oz. | 7-24-2022 | View Report |
| Brown Trout | 8 lbs. 12 oz. | 5-18-2026 | View Report |
| Brown Trout | 8 lbs. 11 oz. | 6-04-2023 | View Report |
| Brown Trout | 8 lbs. 8 oz. | 4-26-2026 | View Report |
| Rainbow Trout | 8 lbs. 6 oz. | 9-06-2025 | View Report |
Caught One?
Submit Your Catch from Twin Lake Lower
Add your photo to the Wall of Fame and our weekly fish report.
SportfishingReport.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net.
Fish Images provided by FishDatabase.com.
All Images Copyright Protected.
Website Hosting and Design provided by TECK.net.
Fish Images provided by FishDatabase.com.
All Images Copyright Protected.