Lundy Lake - Lee Vining, CA
Lundy Lake Whoppers
| Species | Weight | Date | Report |
| Brown Trout | 14 lbs. 2 oz. | 5-26-2018 | View Report |
| Rainbow Trout | 6 lbs. 2 oz. | 7-30-2025 | View Report |
| Rainbow Trout | 5 lbs. 6 oz. | 8-06-2023 | View Report |
| Rainbow Trout | 4 lbs. 5 oz. | 5-31-2025 | View Report |
| Rainbow Trout | 4 lbs. 4 oz. | 6-04-2023 | View Report |
| Rainbow Trout | 3 lbs. 13 oz. | 6-04-2023 | View Report |
| Rainbow Trout | 3 lbs. 10 oz. | 7-08-2023 | View Report |
| Rainbow Trout | 3 lbs. 7 oz. | 6-11-2024 | View Report |
| Rainbow Trout | 3 lbs. 4 oz. | 6-06-2024 | View Report |
| Rainbow Trout | 3 lbs. 1 oz. | 5-17-2022 | View Report |
| Rainbow Trout | 3 lbs. | 8-04-2021 | View Report |
| Rainbow Trout | 3 lbs. | 6-18-2024 | View Report |
| Rainbow Trout | 2 lbs. 4 oz. | 9-06-2021 | View Report |
| Rainbow Trout | 2 lbs. 1 oz. | 6-02-2024 | View Report |
Caught One?
Submit Your Catch from Lundy Lake
Add your photo to the Wall of Fame and our weekly fish report.
SportfishingReport.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net.
Fish Images provided by FishDatabase.com.
All Images Copyright Protected.
Website Hosting and Design provided by TECK.net.
Fish Images provided by FishDatabase.com.
All Images Copyright Protected.