Lake Sabrina - Bishop, CA
Lake Sabrina Whoppers
| Species | Weight | Date | Report |
| Rainbow Trout | 8 lbs. 8 oz. | 7-16-2019 | View Report |
| Rainbow Trout | 5 lbs. 12 oz. | 5-31-2021 | View Report |
| Rainbow Trout | 5 lbs. 8 oz. | 9-29-2023 | View Report |
| Rainbow Trout | 5 lbs. 6 oz. | 5-22-2024 | View Report |
| Rainbow Trout | 5 lbs. 4 oz. | 7-26-2021 | View Report |
| Rainbow Trout | 4 lbs. 8 oz. | 6-29-2021 | View Report |
| Rainbow Trout | 4 lbs. | 9-24-2018 | View Report |
| Rainbow Trout | 4 lbs. | 7-08-2019 | View Report |
| Rainbow Trout | 4 lbs. | 5-31-2021 | View Report |
| Rainbow Trout | 4 lbs. | 7-08-2019 | View Report |
| Rainbow Trout | 3 lbs. 13 oz. | 6-18-2018 | View Report |
| Rainbow Trout | 3 lbs. 8 oz. | 6-09-2020 | View Report |
| Rainbow Trout | 3 lbs. | 9-25-2017 | View Report |
| Rainbow Trout | 3 lbs. | 4-30-2018 | View Report |
| Rainbow Trout | 3 lbs. | 6-09-2020 | View Report |
| Rainbow Trout | 2 lbs. 13 oz. | 6-18-2018 | View Report |
| Rainbow Trout | 2 lbs. 13 oz. | 9-24-2018 | View Report |
| Rainbow Trout | 2 lbs. 12 oz. | 9-25-2017 | View Report |
| Rainbow Trout | 2 lbs. 12 oz. | 6-22-2020 | View Report |
| Rainbow Trout | 2 lbs. 8 oz. | 6-22-2020 | View Report |
| Rainbow Trout | 2 lbs. 8 oz. | 6-22-2020 | View Report |
| Rainbow Trout | 2 lbs. 8 oz. | 6-27-2022 | View Report |
| Rainbow Trout | 2 lbs. 8 oz. | 9-08-2024 | View Report |
| Rainbow Trout | 2 lbs. | 4-30-2018 | View Report |
| Rainbow Trout | 2 lbs. | 7-08-2019 | View Report |
Caught One?
Submit Your Catch from Lake Sabrina
Add your photo to the Wall of Fame and our weekly fish report.
SportfishingReport.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net.
Fish Images provided by FishDatabase.com.
All Images Copyright Protected.
Website Hosting and Design provided by TECK.net.
Fish Images provided by FishDatabase.com.
All Images Copyright Protected.