Yucaipa Regional Park Lake - Yucaipa, CA
Yucaipa Regional Park Lake Whoppers
| Species | Weight | Date | Report |
| Channel Catfish | 20 lbs. 10 oz. | 6-05-2021 | View Report |
| Rainbow Trout | 16 lbs. | 1-03-2019 | View Report |
| Rainbow Trout | 13 lbs. | 2-24-2019 | View Report |
| Rainbow Trout | 8 lbs. | 2-24-2019 | View Report |
| Rainbow Trout | 7 lbs. 8 oz. | 1-03-2019 | View Report |
| Rainbow Trout | 6 lbs. | 2-21-2021 | View Report |
| Channel Catfish | 3 lbs. | 7-26-2019 | View Report |
| Rainbow Trout | 3 lbs. | 2-09-2019 | View Report |
| Rainbow Trout | 2 lbs. 14 oz. | 2-09-2019 | View Report |
| Channel Catfish | 2 lbs. 10 oz. | 7-01-2019 | View Report |
| Rainbow Trout | 2 lbs. 10 oz. | 2-09-2019 | View Report |
| Rainbow Trout | 2 lbs. 8 oz. | 1-03-2019 | View Report |
| Channel Catfish | 2 lbs. 8 oz. | 7-26-2019 | View Report |
| Rainbow Trout | 2 lbs. | 2-24-2019 | View Report |
| Channel Catfish | 2 lbs. | 7-26-2019 | View Report |
| Rainbow Trout | 1 lbs. 8 oz. | 1-03-2019 | View Report |
Caught One?
Submit Your Catch from Yucaipa Regional Park Lake
Add your photo to the Wall of Fame and our weekly fish report.
SportfishingReport.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net.
Fish Images provided by FishDatabase.com.
All Images Copyright Protected.
Website Hosting and Design provided by TECK.net.
Fish Images provided by FishDatabase.com.
All Images Copyright Protected.