Silverwood Lake - Cedarpines Park, CA
Silverwood Lake Whoppers
| Species | Weight | Date | Report |
| Striped Bass | 20 lbs. | 3-08-2021 | View Report |
| Striped Bass | 20 lbs. | 8-22-2025 | View Report |
| Striped Bass | 15 lbs. | 3-19-2022 | View Report |
| Striped Bass | 14 lbs. | 5-15-2026 | View Report |
| Largemouth Bass | 11 lbs. 4 oz. | 5-20-2019 | View Report |
| Largemouth Bass | 10 lbs. 7 oz. | 5-05-2020 | View Report |
| Channel Catfish | 10 lbs. | 10-21-2019 | View Report |
| Channel Catfish | 10 lbs. | 11-16-2019 | View Report |
| Channel Catfish | 10 lbs. | 9-20-2021 | View Report |
| Channel Catfish | 8 lbs. | 10-21-2019 | View Report |
| Largemouth Bass | 8 lbs. | 4-02-2019 | View Report |
| Striped Bass | 7 lbs. | 4-08-2019 | View Report |
| Largemouth Bass | 7 lbs. | 4-08-2019 | View Report |
| Channel Catfish | 5 lbs. 8 oz. | 4-29-2019 | View Report |
| Rainbow Trout | 5 lbs. | 3-10-2019 | View Report |
| Channel Catfish | 5 lbs. | 4-29-2019 | View Report |
| Largemouth Bass | 5 lbs. | 3-10-2019 | View Report |
| Channel Catfish | 4 lbs. 12 oz. | 6-03-2019 | View Report |
| Striped Bass | 4 lbs. | 3-18-2019 | View Report |
| Channel Catfish | 4 lbs. | 11-15-2021 | View Report |
| Largemouth Bass | 3 lbs. 3 oz. | 11-19-2019 | View Report |
| Largemouth Bass | 3 lbs. 3 oz. | 11-11-2019 | View Report |
| Rainbow Trout | 3 lbs. | 2-28-2019 | View Report |
| Striped Bass | 3 lbs. | 11-19-2019 | View Report |
| Rainbow Trout | 2 lbs. | 2-28-2019 | View Report |
Caught One?
Submit Your Catch from Silverwood Lake
Add your photo to the Wall of Fame and our weekly fish report.
SportfishingReport.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net.
Fish Images provided by FishDatabase.com.
All Images Copyright Protected.
Website Hosting and Design provided by TECK.net.
Fish Images provided by FishDatabase.com.
All Images Copyright Protected.