Lake Mohave - Cottonwood Cove, AZ
Lake Mohave Whoppers
| Species | Weight | Date | Report |
| Striped Bass | 34 lbs. | 6-14-2020 | View Report |
| Common Carp | 23 lbs. | 4-15-2021 | View Report |
| Striped Bass | 22 lbs. 6 oz. | 6-14-2020 | View Report |
| Channel Catfish | 21 lbs. 5 oz. | 8-08-2018 | View Report |
| Striped Bass | 20 lbs. 4 oz. | 11-20-2024 | View Report |
| Striped Bass | 20 lbs. 3 oz. | 8-26-2020 | View Report |
| Striped Bass | 17 lbs. 12 oz. | 2-28-2024 | View Report |
| Striped Bass | 14 lbs. 10 oz. | 2-13-2024 | View Report |
| Striped Bass | 13 lbs. 7 oz. | 12-17-2020 | View Report |
| Channel Catfish | 11 lbs. 14 oz. | 11-07-2018 | View Report |
| Striped Bass | 11 lbs. 4 oz. | 1-26-2023 | View Report |
| Striped Bass | 9 lbs. 10 oz. | 6-10-2020 | View Report |
| Striped Bass | 9 lbs. 9 oz. | 8-21-2024 | View Report |
| Striped Bass | 9 lbs. 4 oz. | 9-20-2016 | View Report |
| Striped Bass | 9 lbs. 4 oz. | 12-01-2021 | View Report |
| Striped Bass | 9 lbs. 4 oz. | 9-08-2022 | View Report |
| Striped Bass | 9 lbs. 2 oz. | 11-28-2018 | View Report |
| Striped Bass | 8 lbs. 15 oz. | 11-16-2016 | View Report |
| Striped Bass | 8 lbs. 12 oz. | 7-18-2024 | View Report |
| Striped Bass | 8 lbs. 12 oz. | 11-28-2025 | View Report |
| Striped Bass | 8 lbs. 12 oz. | 3-29-2016 | View Report |
| Striped Bass | 8 lbs. 7 oz. | 12-10-2020 | View Report |
| Striped Bass | 8 lbs. 7 oz. | 10-23-2024 | View Report |
| Striped Bass | 8 lbs. 4 oz. | 1-19-2022 | View Report |
| Striped Bass | 8 lbs. 3 oz. | 11-17-2022 | View Report |
Caught One?
Submit Your Catch from Lake Mohave
Add your photo to the Wall of Fame and our weekly fish report.
SportfishingReport.com © 2026. All Rights Reserved.
Website design & hosting by TECKnet Inc. · Carson City, NV
Fish Images provided by Fish Database.
All Images Copyright Protected.
Website design & hosting by TECKnet Inc. · Carson City, NV
Fish Images provided by Fish Database.
All Images Copyright Protected.