Topaz Lake - California and Nevada
Topaz Lake Whoppers
| Species | Weight | Date | Report |
| Rainbow Trout | 14 lbs. 10 oz. | 1-07-2020 | View Report |
| Rainbow Trout | 9 lbs. 8 oz. | 1-07-2019 | View Report |
| Rainbow Trout | 9 lbs. 4 oz. | 1-09-2018 | View Report |
| Rainbow Trout | 9 lbs. 2 oz. | 1-05-2020 | View Report |
| Rainbow Trout | 9 lbs. | 2-04-2019 | View Report |
| Rainbow Trout | 8 lbs. 14 oz. | 1-07-2019 | View Report |
| Lahontan Cutthroat | 7 lbs. 14 oz. | 3-04-2019 | View Report |
| Rainbow Trout | 7 lbs. 9 oz. | 3-28-2016 | View Report |
| Rainbow Trout | 7 lbs. 3 oz. | 1-09-2018 | View Report |
| Rainbow Trout | 6 lbs. 9 oz. | 5-18-2020 | View Report |
| Rainbow Trout | 6 lbs. 8 oz. | 1-31-2018 | View Report |
| Rainbow Trout | 5 lbs. 10 oz. | 2-12-2018 | View Report |
| Rainbow Trout | 5 lbs. 8 oz. | 1-30-2018 | View Report |
| Rainbow Trout | 5 lbs. 5 oz. | 1-30-2018 | View Report |
| Rainbow Trout | 5 lbs. 3 oz. | 1-07-2019 | View Report |
| Rainbow Trout | 5 lbs. 3 oz. | 3-20-2017 | View Report |
| Rainbow Trout | 4 lbs. 13 oz. | 11-10-2023 | View Report |
| Rainbow Trout | 4 lbs. 8 oz. | 1-09-2018 | View Report |
| Rainbow Trout | 4 lbs. 5 oz. | 1-24-2017 | View Report |
| Rainbow Trout | 4 lbs. 5 oz. | 2-21-2017 | View Report |
| Rainbow Trout | 4 lbs. 4 oz. | 3-20-2017 | View Report |
| Rainbow Trout | 4 lbs. | 1-02-2017 | View Report |
| Rainbow Trout | 4 lbs. | 3-19-2017 | View Report |
| Smallmouth Bass | 3 lbs. 10 oz. | 1-14-2018 | View Report |
| Rainbow Trout | 3 lbs. 6 oz. | 12-17-2024 | View Report |
Caught One?
Submit Your Catch from Topaz Lake
Add your photo to the Wall of Fame and our weekly fish report.
SportfishingReport.com © 2026. All Rights Reserved.
Website design & hosting by TECKnet Inc. · Carson City, NV
Fish Images provided by Fish Database.
All Images Copyright Protected.
Website design & hosting by TECKnet Inc. · Carson City, NV
Fish Images provided by Fish Database.
All Images Copyright Protected.