Silver Lake - June Lake, CA
Silver Lake Whoppers
| Species | Weight | Date | Report |
| Brown Trout | 19 lbs. 3 oz. | 6-11-2020 | View Report |
| Brown Trout | 11 lbs. 12 oz. | 8-01-2020 | View Report |
| Brown Trout | 10 lbs. | 6-09-2021 | View Report |
| Rainbow Trout | 9 lbs. 14 oz. | 4-24-2021 | View Report |
| Rainbow Trout | 9 lbs. 12 oz. | 6-22-2020 | View Report |
| Rainbow Trout | 9 lbs. 10 oz. | 5-23-2022 | View Report |
| Rainbow Trout | 9 lbs. 9 oz. | 4-26-2021 | View Report |
| Rainbow Trout | 9 lbs. 2 oz. | 4-30-2019 | View Report |
| Rainbow Trout | 9 lbs. | 8-30-2020 | View Report |
| Rainbow Trout | 9 lbs. | 10-18-2020 | View Report |
| Rainbow Trout | 8 lbs. 13 oz. | 4-30-2016 | View Report |
| Rainbow Trout | 8 lbs. 9 oz. | 4-27-2019 | View Report |
| Rainbow Trout | 8 lbs. 9 oz. | 4-30-2019 | View Report |
| Rainbow Trout | 8 lbs. 8 oz. | 6-22-2020 | View Report |
| Rainbow Trout | 8 lbs. 6 oz. | 4-28-2024 | View Report |
| Brown Trout | 8 lbs. 5 oz. | 8-05-2019 | View Report |
| Rainbow Trout | 8 lbs. 5 oz. | 11-03-2018 | View Report |
| Rainbow Trout | 8 lbs. 4 oz. | 10-18-2020 | View Report |
| Rainbow Trout | 8 lbs. 4 oz. | 6-10-2022 | View Report |
| Rainbow Trout | 8 lbs. 1 oz. | 6-14-2020 | View Report |
| Rainbow Trout | 8 lbs. 1 oz. | 7-04-2022 | View Report |
| Rainbow Trout | 8 lbs. 1 oz. | 7-11-2022 | View Report |
| Rainbow Trout | 8 lbs. 1 oz. | 6-22-2024 | View Report |
| Rainbow Trout | 8 lbs. | 5-29-2023 | View Report |
| Rainbow Trout | 7 lbs. 13 oz. | 5-27-2023 | View Report |
Caught One?
Submit Your Catch from Silver Lake
Add your photo to the Wall of Fame and our weekly fish report.
SportfishingReport.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net.
Fish Images provided by FishDatabase.com.
All Images Copyright Protected.
Website Hosting and Design provided by TECK.net.
Fish Images provided by FishDatabase.com.
All Images Copyright Protected.