Charette Lakes - Mora County, NM
Latest Fish Plants
| Plant Date | Species | Source | # of Fish |
| 4-06-2026 | Rainbow Trout | New Mexico Department of Game and Fish | 2250 |
| 4-06-2026 | Rainbow Trout | New Mexico Department of Game and Fish | 251 |
| 3-16-2026 | Rainbow Trout | New Mexico Department of Game and Fish | 2501 |
| 7-01-2025 | Rainbow Trout | NMDGF | 2500 |
| 6-10-2025 | Rainbow Trout | New Mexico Department of Game and Fish | 2501 |
Caught One?
Submit Your Catch from Charette Lakes
Add your photo to the Wall of Fame and our weekly fish report.
SportfishingReport.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net.
Fish Images provided by FishDatabase.com.
All Images Copyright Protected.
Website Hosting and Design provided by TECK.net.
Fish Images provided by FishDatabase.com.
All Images Copyright Protected.