Channel Catfish (Ictalurus punctatus)
Ictalurus punctatus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Siluriformes
Family: Ictaluridae
Genus: Ictalurus
Species: I. punctatus
Body Type & Identification: Slender, scaleless body with a deeply forked tail (distinguishing it from Blue and Flathead). Olive to gray with scattered black spots on younger fish — spots fade with age. Long barbels ("whiskers") around the mouth. The most widely distributed and commonly caught catfish in North America.
Preferred Water Temperature: 70°F–85°F. Most active at night throughout warm months. Feed actively year-round — excellent winter fishing in tailwaters below dams where water stays warmer. Spawn in late spring when water reaches 70°F–75°F in enclosed cavities.
Habitat: Found throughout the US in rivers, lakes, reservoirs, ponds, and streams — the most adaptable of the catfish family. Prefer areas with moderate current, sandy or gravel bottom, and access to deeper pools. Common in river tailwaters, channel edges, and near submerged structure.
Best Lures: Rarely taken on artificial lures. Scented soft plastics (Berkley PowerBait) produce some catches. Small jigs tipped with cut bait work near bottom.
Best Baits: Chicken liver is the most popular and widely used catfish bait — strong scent trail attracts fish. Cut shad is excellent in rivers. Stink baits and dip baits on sponge hooks work throughout the season. Live small sunfish are outstanding for large fish. Nightcrawlers produce consistent results. Prepared stink baits such as Team Catfish products are very effective. Bottom rigs with egg sinkers or three-way swivels in current are standard.
Top 5 Destinations: Red River ND/MN, Missouri River, Mississippi River, Lake Texoma OK/TX, Santee Cooper SC.
| Carson City County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Churchill County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Humboldt River (27) | 2-20-2025 | NV |
| Lahontan Reservoir (106) | 1-31-2026 | Silver Springs, NV |
| Liberty Pond (10) | 4-24-2025 | Fallon, NV |
| Clark County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Boulder City Urban Pond (7) | 9-11-2024 | Boulder City, NV |
| Colorado River - Laughlin (548) | 4-15-2026 | Laughlin, NV |
| Colorado River - Willow Beach (185) | 4-16-2026 | Willow Beach, NV |
| Floyd Lamb Park (9) | 11-25-2024 | Las Vegas, NV |
| Lake Mead (429) | 3-18-2026 | Boulder City, NV |
| Lake Mohave (541) | 3-18-2026 | Cottonwood Cove, NV |
| Las Vegas Urban Ponds (234) | 3-18-2026 | Las Vegas, NV |
| Lorenzi Park Pond (3) | 9-11-2024 | North Las Vegas, NV |
| Sunset Park Pond (9) | 9-29-2025 | Las Vegas, NV |
| Douglas County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Mitch Pond (7) | 4-24-2025 | Gardnerville, NV |
| Elko County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Jakes Creek Reservoir (Boies Reservoir) (135) | 4-10-2026 | Wells, NV |
| South Fork Reservoir (231) | 4-10-2026 | Elko, NV |
| Wild Horse Reservoir (302) | 4-17-2026 | Owyhee, NV |
| Willow Creek Reservoir (71) | 9-16-2025 | Tuscarora, NV |
| Eureka County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Humboldt County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Chimney Dam Reservoir (36) | 4-23-2025 | Winnemucca, NV |
| Humboldt River (27) | 2-20-2025 | NV |
| James Kinney Pond (14) | 4-28-2025 | Winnemucca, NV |
| Lander County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Lyon County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Fort Churchill Cooling Pond (12) | 4-23-2025 | Yerington, NV |
| Lahontan Reservoir (106) | 1-31-2026 | Silver Springs, NV |
| Mason Valley Wildlife Management Area (34) | 6-14-2023 | Yerington, NV |
| Mountain View Park Pond (6) | 4-24-2025 | Yerington, NV |
| North Pond (1) | 2-20-2025 | Yerington, NV |
| Mineral County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Weber Reservoir (1) | 3-3-2021 | Schurz, NV |
| Pershing County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Rye Patch Reservoir (40) | 2-20-2025 | Lovelock, NV |
| Storey County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Washoe County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Little Washoe Lake (4) | 3-11-2024 | Washoe City, NV |
| Paradise Park Ponds (4) | 2-20-2025 | Reno, NV |
| Sparks Marina Park Pond (13) | 2-20-2025 | Sparks, NV |
| Squaw Creek Reservoir (34) | 2-20-2025 | Gerlach, NV |
| Virginia Lake (6) | 12-7-2023 | Reno, NV |
| Washoe Lake [ESFR] (21) | 7-29-2025 | Washoe City, NV |
| Wilson Common Pond (7) | 2-20-2025 | Washoe Valley, NV |
Website Hosting and Design provided by TECK.net