Smallmouth Bass (Micropterus dolomieu)
Micropterus dolomieu
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Micropterus
Species: M. dolomieu
Body Type & Identification: Bronze to brown-olive with distinctive dark vertical bars on the sides. Mouth does not extend past the eye (unlike Largemouth). Red eyes are a key identifier. A streamlined, powerful fish — pound-for-pound considered the strongest fighting freshwater fish in North America.
Preferred Water Temperature: 60°F–72°F. A cooler-water bass than Largemouth — thrives in clear, cool lakes and rivers. Most aggressive at 65°F–68°F. Spawn when water reaches 60°F–65°F on gravel beds in 2–6 feet.
Habitat: Clear, cool lakes and rivers with rocky, gravel, or hard-sand bottom. Prefer points, rocky shorelines, main lake humps, and river current seams. Found in the Great Lakes, Ozark streams, Northern reservoirs, and rocky rivers throughout the East and Midwest. The river Smallmouth is one of North America's greatest sport fish.
Best Lures: Tube jigs in green pumpkin or smoke are the iconic Smallmouth bait — finessed on light line near rocky bottom. Drop shot rigs with small finesse worms are deadly in clear water. Ned rigs (small mushroom jig with short Z-Man bait) are outstanding. Hair jigs in current. Topwater poppers and walking baits at dawn on rocky points. Small crankbaits along rock transitions. Ned rigs and drop shots dominate the modern tournament scene.
Best Baits: Live crawfish are the number one natural bait — match the crawfish color to local specimens. Live hellgrammites are outstanding in river systems. Live nightcrawlers produce excellent results. Live small shiners work well. Live madtom catfish are a secret weapon in Ozark streams.
Top 5 Destinations: Lake Erie OH/PA/NY, Dale Hollow Lake TN/KY, Oneida Lake NY, St. Lawrence River NY, James River VA.
| Carson City County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Churchill County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Humboldt River (27) | 2-20-2025 | NV |
| Clark County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Colorado River - Laughlin (548) | 4-15-2026 | Laughlin, NV |
| Lake Mead (429) | 3-18-2026 | Boulder City, NV |
| Lake Mohave (541) | 3-18-2026 | Cottonwood Cove, NV |
| Douglas County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Topaz Canal [ESFR] (1) | 10-26-2018 | Hollbrook Junction, NV |
| Topaz Lake [ESFR] (413) | 4-17-2026 | Gardnerville, NV |
| Elko County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| South Fork Reservoir (231) | 4-10-2026 | Elko, NV |
| Wild Horse Reservoir (302) | 4-17-2026 | Owyhee, NV |
| Eureka County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Humboldt County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Lander County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Lyon County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Pershing County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Rye Patch Reservoir (40) | 2-20-2025 | Lovelock, NV |
| Storey County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Washoe County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Sparks Marina Park Pond (13) | 2-20-2025 | Sparks, NV |
| Wall Canyon Reservoir (35) | 7-24-2024 | Gerlach, NV |
Website Hosting and Design provided by TECK.net