Smallmouth Bass (Micropterus dolomieu)
Smallmouth Bass
Micropterus dolomieu
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Micropterus
Species: M. dolomieu
Micropterus dolomieu
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Micropterus
Species: M. dolomieu
Carson City County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
Churchill County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
Humboldt River (27) | 2-20-2025 | NV |
Clark County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Colorado River - Laughlin (531) | 6-12-2025 | Laughlin, NV |
Lake Mead (421) | 6-5-2025 | Boulder City, NV |
Lake Mohave (528) | 6-19-2025 | Cottonwood Cove, NV |
Douglas County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
Topaz Canal [ESFR] (1) | 10-26-2018 | Hollbrook Junction, NV |
Topaz Lake [ESFR] (398) | 7-3-2025 | Gardnerville, NV |
Elko County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Humboldt River (27) | 2-20-2025 | NV |
South Fork Reservoir (211) | 7-3-2025 | Elko, NV |
Wild Horse Reservoir (273) | 7-3-2025 | Owyhee, NV |
Eureka County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Humboldt River (27) | 2-20-2025 | NV |
Humboldt County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Humboldt River (27) | 2-20-2025 | NV |
Lander County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Humboldt River (27) | 2-20-2025 | NV |
Lyon County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
Pershing County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Humboldt River (27) | 2-20-2025 | NV |
Rye Patch Reservoir (40) | 2-20-2025 | Lovelock, NV |
Storey County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
Washoe County Fishing Spots | ||
Name (# of Reports) | Last Update | Location |
Sparks Marina Park Pond (13) | 2-20-2025 | Sparks, NV |
Wall Canyon Reservoir (35) | 7-24-2024 | Gerlach, NV |

www.NevadaFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net