White Crappie (Pomoxis annularis)
Pomoxis annularis
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Pomoxis
Species: P. annularis
Body Type & Identification: Silver-white with dark vertical bars arranged in a regular pattern — more regular and bar-like than the random spots of Black Crappie. Five or six dorsal spines (Black Crappie has seven or eight). Tolerates more turbid and warmer water than Black Crappie. The most adaptable and widespread crappie species.
Preferred Water Temperature: 65°F–76°F. Spawn in spring at 62°F–68°F in shallow areas near brush or timber. Form large, accessible spawning aggregations — excellent spring fishing. Can tolerate warmer, more turbid conditions than Black Crappie.
Habitat: Lakes, reservoirs, ponds, and rivers throughout the eastern US — found in more varied water conditions than Black Crappie. Associate with submerged timber, dock pilings, and brush. Particularly abundant in turbid Southern reservoirs and river systems. The dominant crappie species in many river-reservoir systems.
Best Lures: Small tube jigs (1/16–1/8 oz) in chartreuse, white, and pink are the standard. Small Beetle Spins work very well. Tiny swimbaits on light jigheads. Crappie magnets and Bobby Garland Baby Shad are popular. Spider rigging multiple rods around brush piles covers water effectively.
Best Baits: Small live minnows under a slip float are the premier natural bait. Small wax worms work in cooler water. Small nightcrawler pieces produce results. Light 4–8 lb line with small hooks and a float set at the depth fish are holding is the classic approach.
Top 5 Destinations: Grenada Lake MS, Weiss Lake AL, Rough River Lake KY, Reelfoot Lake TN, Chickamauga Lake TN.
| Carson City County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Churchill County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Humboldt River (27) | 2-20-2025 | NV |
| Lahontan Reservoir (106) | 1-31-2026 | Silver Springs, NV |
| Liberty Pond (10) | 4-24-2025 | Fallon, NV |
| Clark County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Lake Mead (429) | 3-18-2026 | Boulder City, AZ |
| Lorenzi Park Pond (3) | 9-11-2024 | North Las Vegas, NV |
| Sunset Park Pond (9) | 9-29-2025 | Las Vegas, NV |
| Douglas County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Elko County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Wild Horse Reservoir (303) | 4-24-2026 | Owyhee, NV |
| Willow Creek Reservoir (71) | 9-16-2025 | Tuscarora, NV |
| Eureka County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Humboldt County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Chimney Dam Reservoir (36) | 4-23-2025 | Winnemucca, NV |
| Humboldt River (27) | 2-20-2025 | NV |
| Lander County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Lincoln County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Echo Canyon Reservoir (343) | 3-18-2026 | Pioche, NV |
| Lyon County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Lahontan Reservoir (106) | 1-31-2026 | Silver Springs, NV |
| Walker River [ESFR] (10) | 7-25-2024 | Yerington, NV |
| Mineral County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Weber Reservoir (1) | 3-3-2021 | Schurz, NV |
| Pershing County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Rye Patch Reservoir (40) | 2-20-2025 | Lovelock, NV |
| Storey County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Washoe County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Washoe Lake [ESFR] (21) | 7-29-2025 | Washoe City, NV |
| Wilson Common Pond (7) | 2-20-2025 | Washoe Valley, NV |
Website Hosting and Design provided by TECK.net