Brown Bullhead (Ameiurus nebulosus)
Ameiurus nebulosus
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Siluriformes
Family: Ictaluridae
Genus: Ameiurus
Species: A. nebulosus
Body Type & Identification: Dark brown to mottled with a rounded (not forked) tail. Chin barbels are dark-colored — a key difference from Yellow Bullhead which has lighter barbels. Mottled brown sides with no spots. A smaller, stocky catfish common in ponds and slow-moving water throughout the East.
Preferred Water Temperature: 65°F–80°F. Most active at night — a nocturnal feeder that uses its barbels to locate food by smell and touch rather than sight. Spawn in late spring in nests under logs, rocks, or bank overhangs — both parents guard the eggs and young.
Habitat: Ponds, slow rivers, lakes, and swamps — highly adaptable and tolerant of low oxygen and poor water quality. Very common throughout the Northeast, Great Lakes region, and Pacific Coast after wide introduction. Prefers muddy or silty bottom with aquatic vegetation and woody debris.
Best Lures: Rarely taken on artificial lures. Scented soft plastics occasionally produce.
Best Baits: Nightcrawlers are the top bait. Fresh chicken liver produces great results. Stink baits work well in warm months. Small pieces of cut fish are effective. Clams and mussels produce consistent catches. Light tackle with a simple bottom rig near structure or in pond shallows at night.
Top 5 Destinations: Lake Champlain VT/NY, Finger Lakes NY, Connecticut River, Santee Cooper SC, Numerous ponds throughout New England.
| Carson City County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Churchill County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Humboldt River (27) | 2-20-2025 | NV |
| Clark County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Lake Mead (429) | 3-18-2026 | Boulder City, NV |
| Douglas County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Elko County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Eureka County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Humboldt County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Lander County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Lincoln County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Echo Canyon Reservoir (343) | 3-18-2026 | Pioche, NV |
| Upper Pahranagat Lake (25) | 4-3-2025 | Alamo, NV |
| Lyon County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Pershing County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Rye Patch Reservoir (40) | 2-20-2025 | Lovelock, NV |
| Storey County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Washoe County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Sparks Marina Park Pond (13) | 2-20-2025 | Sparks, NV |
| Squaw Creek Reservoir (34) | 2-20-2025 | Gerlach, NV |
| Washoe Lake [ESFR] (21) | 7-29-2025 | Washoe City, NV |
Website Hosting and Design provided by TECK.net