Big Bear Lake - Big Bear Lake, CA
Big Bear Lake Whoppers
| Species | Weight | Date | Report |
| Blue Catfish | 26 lbs. 10 oz. | 8-16-2016 | View Report |
| Common Carp | 19 lbs. | 5-19-2026 | View Report |
| Channel Catfish | 14 lbs. 4 oz. | 8-31-2025 | View Report |
| Channel Catfish | 11 lbs. 10 oz. | 8-23-2021 | View Report |
| Rainbow Trout | 9 lbs. 4 oz. | 12-04-2021 | View Report |
| Rainbow Trout | 8 lbs. 4 oz. | 12-04-2021 | View Report |
| Rainbow Trout | 8 lbs. 2 oz. | 10-17-2021 | View Report |
| Rainbow Trout | 8 lbs. 2 oz. | 9-28-2021 | View Report |
| Rainbow Trout | 7 lbs. 7 oz. | 10-26-2021 | View Report |
| Rainbow Trout | 7 lbs. 6 oz. | 9-25-2021 | View Report |
| Rainbow Trout | 7 lbs. 2 oz. | 1-18-2022 | View Report |
| Rainbow Trout | 7 lbs. | 10-31-2021 | View Report |
| Rainbow Trout | 7 lbs. | 5-16-2016 | View Report |
| Rainbow Trout | 7 lbs. | 2-16-2017 | View Report |
| Rainbow Trout | 6 lbs. 15 oz. | 12-04-2021 | View Report |
| Rainbow Trout | 6 lbs. 13 oz. | 5-22-2016 | View Report |
| Rainbow Trout | 6 lbs. 12 oz. | 9-25-2021 | View Report |
| Rainbow Trout | 6 lbs. 7 oz. | 9-25-2021 | View Report |
| Rainbow Trout | 6 lbs. 6 oz. | 4-16-2023 | View Report |
| Rainbow Trout | 6 lbs. 5 oz. | 4-16-2023 | View Report |
| Rainbow Trout | 6 lbs. 3 oz. | 12-04-2021 | View Report |
| Rainbow Trout | 5 lbs. 15 oz. | 10-31-2021 | View Report |
| Rainbow Trout | 5 lbs. 14 oz. | 5-22-2016 | View Report |
| Rainbow Trout | 5 lbs. 10 oz. | 11-05-2021 | View Report |
| Rainbow Trout | 5 lbs. 7 oz. | 2-01-2018 | View Report |
Caught One?
Submit Your Catch from Big Bear Lake
Add your photo to the Wall of Fame and our weekly fish report.
SportfishingReport.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net.
Fish Images provided by FishDatabase.com.
All Images Copyright Protected.
Website Hosting and Design provided by TECK.net.
Fish Images provided by FishDatabase.com.
All Images Copyright Protected.