Lake Tahoe - California and Nevada
Lake Tahoe Whoppers
| Species | Weight | Date | Report |
| Mackinaw Trout | 25 lbs. | 5-23-2025 | View Report |
| Mackinaw Trout | 24 lbs. | 6-08-2016 | View Report |
| Mackinaw Trout | 23 lbs. | 6-22-2026 | View Report |
| Mackinaw Trout | 20 lbs. | 9-01-2016 | View Report |
| Mackinaw Trout | 20 lbs. | 8-15-2023 | View Report |
| Mackinaw Trout | 20 lbs. | 7-28-2024 | View Report |
| Mackinaw Trout | 20 lbs. | 5-22-2025 | View Report |
| Mackinaw Trout | 20 lbs. | 6-06-2025 | View Report |
| Mackinaw Trout | 18 lbs. | 5-22-2025 | View Report |
| Mackinaw Trout | 18 lbs. | 5-15-2023 | View Report |
| Mackinaw Trout | 16 lbs. | 5-15-2023 | View Report |
| Mackinaw Trout | 16 lbs. | 7-25-2018 | View Report |
| Mackinaw Trout | 15 lbs. | 12-04-2023 | View Report |
| Mackinaw Trout | 15 lbs. | 5-15-2025 | View Report |
| Mackinaw Trout | 14 lbs. 12 oz. | 4-30-2023 | View Report |
| Mackinaw Trout | 14 lbs. | 6-06-2025 | View Report |
| Mackinaw Trout | 14 lbs. | 6-14-2023 | View Report |
| Mackinaw Trout | 13 lbs. 12 oz. | 6-05-2016 | View Report |
| Brown Trout | 13 lbs. 5 oz. | 4-10-2025 | View Report |
| Mackinaw Trout | 13 lbs. | 5-28-2019 | View Report |
| Rainbow Trout | 11 lbs. 4 oz. | 10-19-2020 | View Report |
| Mackinaw Trout | 10 lbs. 5 oz. | 11-18-2018 | View Report |
| Brown Trout | 10 lbs. 4 oz. | 5-18-2021 | View Report |
| Brown Trout | 10 lbs. 4 oz. | 4-15-2023 | View Report |
| Brown Trout | 10 lbs. 4 oz. | 8-14-2024 | View Report |
Caught One?
Submit Your Catch from Lake Tahoe
Add your photo to the Wall of Fame and our weekly fish report.
SportfishingReport.com © 2026. All Rights Reserved.
Website design & hosting by TECKnet Inc. · Carson City, NV
Fish Images provided by Fish Database.
All Images Copyright Protected.
Website design & hosting by TECKnet Inc. · Carson City, NV
Fish Images provided by Fish Database.
All Images Copyright Protected.