Largemouth Bass (Micropterus salmoides)
Micropterus salmoides
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Micropterus
Species: M. salmoides
Body Type & Identification: Deep-bodied, laterally compressed with a large mouth extending past the eye — the defining identification feature. Dark olive-green to black lateral band runs the length of the body on a lighter green background. The most popular freshwater sport fish in the United States.
Preferred Water Temperature: 65°F–85°F. Most active and aggressive at 70°F–78°F. Move to deep structure in summer heat and winter cold — primary feeding occurs when water is in the optimal range. Spring warming triggers the spawn and the year's most aggressive feeding.
Habitat: Highly adaptable — found in ponds, lakes, reservoirs, rivers, and tidal creeks throughout North America. Prefer shallow, weedy, structure-rich environments: submerged timber, dock pilings, lily pads, grass edges, rocky points, and laydowns. Dominant predator of warm, vegetated freshwater systems.
Best Lures: Soft plastic worms (Texas-rigged) are the all-time top producer — a 6-inch Zoom Trick Worm in green pumpkin or black-blue catches fish everywhere. Topwater lures (Heddon Zara Spook, Whopper Plopper) at dawn produce explosive strikes. Jigs with trailers around dock pilings and deep structure. Swim jigs and chatterbaits through grass. Spinnerbaits around laydowns. Crankbaits along rock points and channel edges. Frog lures over thick surface vegetation.
Best Baits: Live shiners are the premier trophy bait in Florida and the South — a large wild shiner free-lined near grass produces the largest bass. Live crawfish are outstanding in rocky reservoirs. Large live nightcrawlers work well year-round. Live bluegill (where legal) produce trophy fish. Cut shad on the bottom attracts large bass in cold water.
Top 5 Destinations: Lake Okeechobee FL, Clear Lake CA, Lake Fork TX, Falcon Lake TX, Guntersville Lake AL.
| Carson City County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Lake Tahoe [ESFR] (947) | 4-17-2026 | |
| Churchill County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Humboldt River (27) | 2-20-2025 | NV |
| Lahontan Reservoir (106) | 1-31-2026 | Silver Springs, NV |
| Liberty Pond (10) | 4-24-2025 | Fallon, NV |
| Clark County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Colorado River - Laughlin (548) | 4-15-2026 | Laughlin, NV |
| Floyd Lamb Park (9) | 11-25-2024 | Las Vegas, NV |
| Lake Mead (429) | 3-18-2026 | Boulder City, NV |
| Lake Mohave (541) | 3-18-2026 | Cottonwood Cove, NV |
| Las Vegas Urban Ponds (234) | 3-18-2026 | Las Vegas, NV |
| Lorenzi Park Pond (3) | 9-11-2024 | North Las Vegas, NV |
| Sunset Park Pond (9) | 9-29-2025 | Las Vegas, NV |
| Douglas County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Lake Tahoe [ESFR] (947) | 4-17-2026 | |
| Topaz Lake [ESFR] (413) | 4-17-2026 | Gardnerville, NV |
| Elko County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Jakes Creek Reservoir (Boies Reservoir) (135) | 4-10-2026 | Wells, NV |
| Jiggs Reservoir (Zunino Reservoir) (112) | 4-17-2026 | Elko, NV |
| Ruby Lake NWR (176) | 4-10-2026 | Elko, NV |
| South Fork Reservoir (231) | 4-10-2026 | Elko, NV |
| Wild Horse Reservoir (302) | 4-17-2026 | Owyhee, NV |
| Willow Creek Reservoir (71) | 9-16-2025 | Tuscarora, NV |
| Wilson Reservoir (140) | 3-25-2026 | Mountain City, NV |
| Eureka County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Humboldt County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Bilk Creek Reservoir (37) | 4-22-2025 | Denio, NV |
| Chimney Dam Reservoir (36) | 4-23-2025 | Winnemucca, NV |
| Humboldt River (27) | 2-20-2025 | NV |
| Lander County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Lincoln County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Eagle Valley Reservoir (358) | 2-4-2026 | Pioche, NV |
| Echo Canyon Reservoir (343) | 3-18-2026 | Pioche, NV |
| Upper Pahranagat Lake (25) | 4-3-2025 | Alamo, NV |
| Lyon County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Fort Churchill Cooling Pond (12) | 4-23-2025 | Yerington, NV |
| Lahontan Reservoir (106) | 1-31-2026 | Silver Springs, NV |
| Mason Valley Wildlife Management Area (34) | 6-14-2023 | Yerington, NV |
| North Pond (1) | 2-20-2025 | Yerington, NV |
| Mineral County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Weber Reservoir (1) | 3-3-2021 | Schurz, NV |
| Nye County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Adams-McGill Reservoir (9) | 9-29-2025 | White River Valley, NV |
| Haymeadow Reservoir (7) | 4-22-2025 | Preston, NV |
| Pershing County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Rye Patch Reservoir (40) | 2-20-2025 | Lovelock, NV |
| Storey County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Washoe County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Lake Tahoe [ESFR] (947) | 4-17-2026 | |
| Sparks Marina Park Pond (13) | 2-20-2025 | Sparks, NV |
| Squaw Creek Reservoir (34) | 2-20-2025 | Gerlach, NV |
| Virginia Lake (6) | 12-7-2023 | Reno, NV |
| White Pine County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Cold Creek Reservoir (119) | 1-30-2026 | Eureka, NV |
| Comins Lake (150) | 3-26-2026 | Ely, NV |
Website Hosting and Design provided by TECK.net