Largemouth Bass (Micropterus salmoides)
Largemouth Bass
Micropterus salmoides
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Micropterus
Species: M. salmoides
Micropterus salmoides
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Micropterus
Species: M. salmoides
Need Text
| Carson City County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Lake Tahoe [ESFR] (944) | 3-4-2026 | |
| Churchill County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Humboldt River (27) | 2-20-2025 | NV |
| Lahontan Reservoir (106) | 1-31-2026 | Silver Springs, NV |
| Liberty Pond (10) | 4-24-2025 | Fallon, NV |
| Clark County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Colorado River - Laughlin (544) | 2-13-2026 | Laughlin, NV |
| Floyd Lamb Park (9) | 11-25-2024 | Las Vegas, NV |
| Lake Mead (428) | 2-4-2026 | Boulder City, NV |
| Lake Mohave (540) | 2-4-2026 | Cottonwood Cove, NV |
| Las Vegas Urban Ponds (233) | 2-4-2026 | Las Vegas, NV |
| Lorenzi Park Pond (3) | 9-11-2024 | North Las Vegas, NV |
| Sunset Park Pond (9) | 9-29-2025 | Las Vegas, NV |
| Douglas County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Lake Tahoe [ESFR] (944) | 3-4-2026 | |
| Topaz Lake [ESFR] (410) | 3-4-2026 | Gardnerville, NV |
| Elko County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Jakes Creek Reservoir (Boies Reservoir) (133) | 1-13-2026 | Wells, NV |
| Jiggs Reservoir (Zunino Reservoir) (110) | 2-20-2026 | Elko, NV |
| Ruby Lake NWR (174) | 2-20-2026 | Elko, NV |
| South Fork Reservoir (227) | 2-20-2026 | Elko, NV |
| Wild Horse Reservoir (298) | 2-20-2026 | Owyhee, NV |
| Willow Creek Reservoir (71) | 9-16-2025 | Tuscarora, NV |
| Wilson Reservoir (139) | 2-6-2026 | Mountain City, NV |
| Eureka County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Humboldt County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Bilk Creek Reservoir (37) | 4-22-2025 | Denio, NV |
| Chimney Dam Reservoir (36) | 4-23-2025 | Winnemucca, NV |
| Humboldt River (27) | 2-20-2025 | NV |
| Lander County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Lincoln County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Eagle Valley Reservoir (358) | 2-4-2026 | Pioche, NV |
| Echo Canyon Reservoir (342) | 2-4-2026 | Pioche, NV |
| Upper Pahranagat Lake (25) | 4-3-2025 | Alamo, NV |
| Lyon County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Fort Churchill Cooling Pond (12) | 4-23-2025 | Yerington, NV |
| Lahontan Reservoir (106) | 1-31-2026 | Silver Springs, NV |
| Mason Valley Wildlife Management Area (34) | 6-14-2023 | Yerington, NV |
| North Pond (1) | 2-20-2025 | Yerington, NV |
| Mineral County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Weber Reservoir (1) | 3-3-2021 | Schurz, NV |
| Nye County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Adams-McGill Reservoir (9) | 9-29-2025 | White River Valley, NV |
| Haymeadow Reservoir (7) | 4-22-2025 | Preston, NV |
| Pershing County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Rye Patch Reservoir (40) | 2-20-2025 | Lovelock, NV |
| Storey County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Washoe County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Lake Tahoe [ESFR] (944) | 3-4-2026 | |
| Sparks Marina Park Pond (13) | 2-20-2025 | Sparks, NV |
| Squaw Creek Reservoir (34) | 2-20-2025 | Gerlach, NV |
| Virginia Lake (6) | 12-7-2023 | Reno, NV |
| White Pine County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Cold Creek Reservoir (119) | 1-30-2026 | Eureka, NV |
| Comins Lake (148) | 1-30-2026 | Ely, NV |
www.NevadaFishReports.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net