Largemouth Bass (Micropterus salmoides)
Largemouth Bass
Micropterus salmoides
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Micropterus
Species: M. salmoides
Micropterus salmoides
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Perciformes
Family: Centrarchidae
Genus: Micropterus
Species: M. salmoides
Need Text
| Carson City County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Lake Tahoe [ESFR] (936) | 12-3-2025 | |
| Churchill County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Humboldt River (27) | 2-20-2025 | NV |
| Lahontan Reservoir (105) | 7-10-2025 | Silver Springs, NV |
| Liberty Pond (10) | 4-24-2025 | Fallon, NV |
| Clark County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Colorado River - Laughlin (540) | 10-24-2025 | Laughlin, NV |
| Floyd Lamb Park (9) | 11-25-2024 | Las Vegas, NV |
| Lake Mead (427) | 11-30-2025 | Boulder City, NV |
| Lake Mohave (539) | 11-30-2025 | Cottonwood Cove, NV |
| Las Vegas Urban Ponds (232) | 9-29-2025 | Las Vegas, NV |
| Lorenzi Park Pond (3) | 9-11-2024 | North Las Vegas, NV |
| Sunset Park Pond (9) | 9-29-2025 | Las Vegas, NV |
| Douglas County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Lake Tahoe [ESFR] (936) | 12-3-2025 | |
| Topaz Lake [ESFR] (405) | 12-3-2025 | Gardnerville, NV |
| Elko County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Jakes Creek Reservoir (Boies Reservoir) (130) | 11-14-2025 | Wells, NV |
| Jiggs Reservoir (Zunino Reservoir) (106) | 11-14-2025 | Elko, NV |
| Ruby Lake NWR (168) | 11-14-2025 | Elko, NV |
| South Fork Reservoir (221) | 12-4-2025 | Elko, NV |
| Wild Horse Reservoir (284) | 11-17-2025 | Owyhee, NV |
| Willow Creek Reservoir (71) | 9-16-2025 | Tuscarora, NV |
| Wilson Reservoir (136) | 11-19-2025 | Mountain City, NV |
| Eureka County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Humboldt County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Bilk Creek Reservoir (37) | 4-22-2025 | Denio, NV |
| Chimney Dam Reservoir (36) | 4-23-2025 | Winnemucca, NV |
| Humboldt River (27) | 2-20-2025 | NV |
| Lander County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Lincoln County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Eagle Valley Reservoir (356) | 9-29-2025 | Pioche, NV |
| Echo Canyon Reservoir (341) | 9-29-2025 | Pioche, NV |
| Upper Pahranagat Lake (25) | 4-3-2025 | Alamo, NV |
| Lyon County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Fort Churchill Cooling Pond (12) | 4-23-2025 | Yerington, NV |
| Lahontan Reservoir (105) | 7-10-2025 | Silver Springs, NV |
| Mason Valley Wildlife Management Area (34) | 6-14-2023 | Yerington, NV |
| North Pond (1) | 2-20-2025 | Yerington, NV |
| Mineral County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Weber Reservoir (1) | 3-3-2021 | Schurz, NV |
| Nye County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Adams-McGill Reservoir (9) | 9-29-2025 | White River Valley, NV |
| Haymeadow Reservoir (7) | 4-22-2025 | Preston, NV |
| Pershing County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Humboldt River (27) | 2-20-2025 | NV |
| Rye Patch Reservoir (40) | 2-20-2025 | Lovelock, NV |
| Storey County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Washoe County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Lake Tahoe [ESFR] (936) | 12-3-2025 | |
| Sparks Marina Park Pond (13) | 2-20-2025 | Sparks, NV |
| Squaw Creek Reservoir (34) | 2-20-2025 | Gerlach, NV |
| Virginia Lake (6) | 12-7-2023 | Reno, NV |
| White Pine County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Cold Creek Reservoir (116) | 11-19-2025 | Eureka, NV |
| Comins Lake (142) | 11-19-2025 | Ely, NV |
www.NevadaFishReports.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Website Hosting and Design provided by TECK.net