Rainbow Trout (Oncorhynchus mykiss)
Oncorhynchus mykiss
Kingdom: Animalia
Phylum: Chordata
Class: Actinopterygii
Order: Salmoniformes
Family: Salmonidae
Genus: Oncorhynchus
Species: O. mykiss
Body Type: Streamlined and torpedo-shaped with a distinctive pink-to-red lateral stripe running gill to tail. Back is dark olive-green to blue with black spots scattered across the back, sides, and all fins. Hatchery fish are generally silver and lighter than wild specimens which display vivid color.
Preferred Water Temperature: 50°F–65°F. Feed most aggressively between 55°F–62°F. Become stressed above 70°F; avoid fishing them in water above 68°F to ensure survival when releasing.
Habitat: Clear, cold, well-oxygenated mountain streams, tailwaters below dams, and deep cold lakes. In rivers they hold in tail-outs of pools, behind mid-current boulders, and in seams between fast and slow water. In lakes they suspend at the thermocline following temperature layers seasonally.
Best Lures: Inline spinners (Panther Martin, Rooster Tail) in gold, silver, or rainbow are universally effective. Small spoons like the Kastmaster and Little Cleo produce in lakes. Floating Rapala minnows in silver or gold work in rivers and at lake inlets. Micro jigs (1/32–1/8 oz) with curly-tail grubs produce in pressured water. Powerbait-style floating dough in chartreuse catches stocked fish from shore.
Best Baits: PowerBait floating dough (chartreuse, rainbow, yellow) is the top bait for hatchery fish on a size 10–14 hook fished off bottom. Single salmon eggs on a size 14 hook produce in streams. Nightcrawlers under a split shot work year-round. Wax worms and mealworms produce in cold conditions. Crickets catch fish in summer.
Size & Weight: Wild stream fish typically run 8–14 inches and 0.5–2 lbs. Lake and tailwater fish reach 5–10 lbs regularly. Steelhead (sea-run Rainbows) reach 20+ lbs. All-tackle world record: 48 lbs from Lake Diefenbaker, Saskatchewan.
Top 5 Places to Catch Rainbow Trout: 1. Madison River, Montana — legendary wild trout with consistent 16–20 inch fish 2. Henry's Fork (Snake River), Idaho — famous for large, selective wild rainbows 3. Deschutes River, Oregon — outstanding native redsides and summer steelhead 4. White River, Arkansas — world-class tailwater fishery below Bull Shoals Dam 5. South Platte River, Colorado — Gold Medal waters with trophy fish to 8+ lbs
| Carson City County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Baily Fishing Pond (23) | 3-18-2026 | Carson City, NV |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Lake Tahoe [ESFR] (947) | 4-17-2026 | |
| Churchill County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Liberty Pond (10) | 4-24-2025 | Fallon, NV |
| Clark County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Boulder City Urban Pond (7) | 9-11-2024 | Boulder City, NV |
| Colorado River - Laughlin (548) | 4-15-2026 | Laughlin, NV |
| Colorado River - Riviera (19) | 3-11-2026 | AZ |
| Colorado River - Willow Beach (185) | 4-16-2026 | Willow Beach, NV |
| Floyd Lamb Park (9) | 11-25-2024 | Las Vegas, NV |
| Lake Mead (429) | 3-18-2026 | Boulder City, NV |
| Lake Mohave (541) | 3-18-2026 | Cottonwood Cove, NV |
| Las Vegas Urban Ponds (234) | 3-18-2026 | Las Vegas, NV |
| Lorenzi Park Pond (3) | 9-11-2024 | North Las Vegas, NV |
| Sunset Park Pond (9) | 9-29-2025 | Las Vegas, NV |
| Douglas County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| East Carson River (NV) (37) | 7-9-2025 | Minden, NV |
| Lake Tahoe [ESFR] (947) | 4-17-2026 | |
| Lampe Park (5) | 6-8-2025 | Gardnerville, NV |
| Mitch Pond (7) | 4-24-2025 | Gardnerville, NV |
| Seemand Pond (6) | 3-18-2026 | Minden, NV |
| Spooner Lake (51) | 2-20-2025 | Glenbrook, NV |
| Topaz Canal [ESFR] (1) | 10-26-2018 | Hollbrook Junction, NV |
| Topaz Lake [ESFR] (413) | 4-17-2026 | Gardnerville, NV |
| West Carson River (NV) (4) | 12-11-2020 | Genoa, NV |
| West Walker River (NV) (17) | 11-21-2024 | Wellington, NV |
| Elko County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Angel Lake (128) | 12-3-2025 | Wells, NV |
| Bruneau River (31) | 11-20-2025 | Mountain City, NV |
| Crittenden Reservoir (2) | 1-5-2024 | Montello, NV |
| Dorsey Reservoir (4) | 5-22-2023 | Elko, NV |
| Jakes Creek Reservoir (Boies Reservoir) (135) | 4-10-2026 | Wells, NV |
| Jarbidge River - West Fork (2) | 5-10-2023 | Elko, NV |
| Jiggs Reservoir (Zunino Reservoir) (112) | 4-17-2026 | Elko, NV |
| Lamoille Creek (26) | 8-28-2024 | Elko, NV |
| Owyhee River - East Fork (29) | 12-3-2025 | Elko, NV |
| Ruby Lake NWR (176) | 4-10-2026 | Elko, NV |
| South Fork Reservoir (231) | 4-10-2026 | Elko, NV |
| Spring Creek Marina (1) | 5-12-2025 | Spring Creek, NV |
| Wild Horse Reservoir (302) | 4-17-2026 | Owyhee, NV |
| Willow Creek Reservoir (71) | 9-16-2025 | Tuscarora, NV |
| Wilson Reservoir (140) | 3-25-2026 | Mountain City, NV |
| Eureka County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Tonkin Reservoir (1) | 9-18-2025 | Eureka, NV |
| Humboldt County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Bilk Creek Reservoir (37) | 4-22-2025 | Denio, NV |
| Blue Lakes (17) | 4-22-2025 | Denio, NV |
| Chimney Dam Reservoir (36) | 4-23-2025 | Winnemucca, NV |
| James Kinney Pond (14) | 4-28-2025 | Winnemucca, NV |
| Knott Creek Reservoir (36) | 7-10-2025 | Denio, NV |
| Little Humboldt River - North Fork (2) | 8-4-2022 | Winnemucca, NV |
| Onion Valley Reservoir (26) | 7-10-2025 | Denio, NV |
| Lander County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Big Creek (1) | 10-11-2022 | Austin, NV |
| Groves Lake (2) | 10-11-2022 | Austin, NV |
| Lincoln County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Eagle Valley Reservoir (358) | 2-4-2026 | Pioche, NV |
| Echo Canyon Reservoir (343) | 3-18-2026 | Pioche, NV |
| Lyon County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Desert Creek (9) | 6-3-2022 | Wellington, NV |
| East Walker River - The Elbow [ESFR] (3) | 8-5-2025 | Lyon County, NV |
| East Walker River - Walker River State Recreation Area (1) | 4-13-2023 | Yerington, NV |
| East Walker River (NV) (92) | 4-19-2026 | Lyon County, NV |
| East Walker River Sceirine Ranch [ESFR] (366) | 4-19-2026 | Lyon County, NV |
| East Walker River- Rosaschi Ranch (1) | 3-15-2025 | NV |
| Fort Churchill Cooling Pond (12) | 4-23-2025 | Yerington, NV |
| Hinkson Slough (35) | 4-23-2025 | Yerington, NV |
| Mason Valley Wildlife Management Area (34) | 6-14-2023 | Yerington, NV |
| Mountain View Park Pond (6) | 4-24-2025 | Yerington, NV |
| North Pond (1) | 2-20-2025 | Yerington, NV |
| Truckee Canal (8) | 8-24-2023 | Fernley, NV |
| Walker River [ESFR] (10) | 7-25-2024 | Yerington, NV |
| West Walker River (NV) (17) | 11-21-2024 | Wellington, NV |
| West Walker River- Wilson Canyon (1) | 10-20-2025 | NV |
| Nye County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Adams-McGill Reservoir (9) | 9-29-2025 | White River Valley, NV |
| Beatty Pond (2) | 5-10-2023 | Beatty, NV |
| Dacey Reservoir (8) | 2-11-2025 | Preston, NV |
| Haymeadow Reservoir (7) | 4-22-2025 | Preston, NV |
| Kingston Creek (17) | 5-24-2023 | Austin, NV |
| Kirch Wildlife Management Area (268) | 3-18-2026 | Preston, NV |
| Pershing County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Rye Patch Reservoir (40) | 2-20-2025 | Lovelock, NV |
| Storey County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Carson River [ESFR] (163) | 6-15-2025 | Carson City, NV |
| Truckee River- Lockwood (3) | 1-28-2026 | Lockwood, NV |
| Washoe County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Boulder Reservoir (11) | 10-1-2024 | Gerlach, NV |
| Crystle Peak Pond (2) | 6-12-2020 | Verdi, NV |
| Davis Creek Park Pond (9) | 3-18-2026 | Washoe Valley, NV |
| Hobart Reservoir [ESFR] (52) | 10-21-2025 | Washoe County, NV |
| Lake Tahoe [ESFR] (947) | 4-17-2026 | |
| Marilyn's Pond (12) | 7-10-2025 | Galena, NV |
| Marlette Lake [ESFR] (32) | 4-22-2025 | Washoe County, NV |
| Paradise Park Ponds (4) | 2-20-2025 | Reno, NV |
| Sparks Marina Park Pond (13) | 2-20-2025 | Sparks, NV |
| Squaw Creek Reservoir (34) | 2-20-2025 | Gerlach, NV |
| Truckee River (1428) | 4-19-2026 | |
| Truckee River- Crystal Peak Park (2) | 2-15-2022 | Verdi, NV |
| Virginia Lake (6) | 12-7-2023 | Reno, NV |
| Wall Canyon Reservoir (35) | 7-24-2024 | Gerlach, NV |
| Wilson Common Pond (7) | 2-20-2025 | Washoe Valley, NV |
| White Pine County Fishing Spots | ||
| Name (# of Reports) | Last Update | Location |
| Cave Lake (135) | 4-13-2026 | Ely, NV |
| Cleve Creek (19) | 12-2-2022 | Ely, NV |
| Cold Creek Reservoir (119) | 1-30-2026 | Eureka, NV |
| Comins Lake (150) | 3-26-2026 | Ely, NV |
| Illipah Reservoir (158) | 1-30-2026 | Ely, NV |
| Steptoe Creek (17) | 12-2-2022 | McGill, NV |
Website Hosting and Design provided by TECK.net